$1,650 No-Limit Hold'em Bounty $150K GTD
Feb 8 '15 - Feb 9 '15
- Buy-In:
- $1,650
- Prize Pool:
- $144,000
- Entrants:
- 144
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Viet Vo | $46,080 | 288 |
| 2 | Hans Winzeler | $26,640 | 240 |
| 3 | Robert Edelstein | $17,280 | 192 |
| 4 | Arutyun Arutyunyan | $11,880 | 144 |
| 5 | Jack Rolnitzky | $9,144 | 120 |
| 6 | Paula Alibrandi | $7,128 | 96 |
| 7 | Syed Shah | $5,616 | 72 |
| 8 | Cornel Cimpan | $4,176 | 48 |
| 9 | Ory Hen | $2,880 | 24 |
| 10 | Jake Schindler | $2,376 | |
| 11 | Jerry Wong | $2,376 | |
| 12 | Sean Ripp | $2,376 | |
| 13 | Abbey Daniels | $2,016 | |
| 14 | John Dolan | $2,016 | |
| 15 | Pfizer Jordan | $2,016 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

