$400 No-Limit Hold'em $100K Guarantee
Nov 15 '14
- Buy-In:
- $350
- Prize Pool:
- $203,000
- Entrants:
- 580
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Alexander Umansky | $49,024 | 420 |
| 2 | Roman Valerstein | $27,567 | 350 |
| 3 | Aditya Prasetyo | $17,722 | 280 |
| 4 | EMILE DEBS | $14,079 | 210 |
| 5 | Alberto Sabogali | $11,027 | 175 |
| 6 | Nicholas Borelli | $9,058 | 140 |
| 7 | Grant Lee | $7,187 | 105 |
| 8 | Robert Panitch | $5,612 | 70 |
| 9 | Zachary Okin | $3,938 | 35 |
| 10 | Timothy Oleske | $2,560 | |
| 11 | Tomasz Gliniecki | $2,560 | |
| 12 | Aristides Santana | $2,560 | |
| 13 | Jesse Mercado | $1,969 | |
| 14 | ABRAHAM FARONI | $1,969 | |
| 15 | Joshua Sisak | $1,969 | |
| 16 | Deacon Fahl | $1,477 | |
| 17 | Neelesh Kalani | $1,477 | |
| 18 | MARK FELCON | $1,477 | |
| 19 | HARRISON GOFORTH | $1,083 | |
| 20 | John Robinson | $1,083 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

