$10,300 No-Limit Hold'em
Jan 8 '15 - Jan 14 '15
- Buy-In:
- $10,300
- Prize Pool:
- $7,915,200
- Entrants:
- 816
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Jonathan Duhamel | $27,700 | |
| 43 | Carlos Chadha-Villamarin | $27,700 | |
| 44 | JC Alvarado | $27,700 | |
| 45 | Ole Schemion | $27,700 | |
| 46 | David Eldridge | $27,700 | |
| 47 | Mike Dietrich | $27,700 | |
| 48 | Tony Baggio | $27,700 | |
| 49 | Adam Reynolds | $27,700 | |
| 50 | Naoya Kihara | $27,700 | |
| 51 | Louis Boutin | $27,700 | |
| 52 | Alexander Venovski | $27,700 | |
| 53 | Alexander Klimashin | $27,700 | |
| 54 | Gabe Patgorski | $27,700 | |
| 55 | Hugh Drummond | $27,700 | |
| 56 | Amos Ben Haim | $24,140 | |
| 57 | Mario Puccini | $24,140 | |
| 58 | Bela Toth | $24,140 | |
| 59 | Diego Gomez | $24,140 | |
| 61 | Pavel Veksler | $24,140 | |
| 62 | Laszlo Bujtas | $24,140 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



