$175 No-Limit Hold'em $50K Guarantee
Sep 18 '14 - Sep 21 '14
- Buy-In:
- $150
- Prize Pool:
- $85,995
- Entrants:
- 585
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John Ott | $19,447 | |
| 2 | Dana Craven | $13,436 | |
| 3 | Anthony Pellegrini | $10,734 | |
| 4 | Wally Maddah | $8,349 | |
| 5 | Graham Gibson | $3,648 | |
| 6 | Derek Brown | $2,783 | |
| 7 | Javier Boneu | $2,152 | |
| 8 | Phillip Koenig | $1,687 | |
| 9 | Mike Fuller | $1,340 | |
| 10 | Sean Hampson | $1,079 | |
| 11 | Allen Wiseman | $1,079 | |
| 12 | Robert Quaranta | $1,079 | |
| 13 | Frank Muir | $879 | |
| 14 | Michael Scott | $879 | |
| 15 | Alan Goulder | $879 | |
| 16 | Thomas Faust | $726 | |
| 17 | Gary Bradshaw | $726 | |
| 18 | Michael Alcalde | $726 | |
| 19 | Richard Vertorano | $607 | |
| 20 | Chris Karagianis | $607 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

