$350 No-Limit Hold'em $50K Guarantee
Jun 20 '14
- Buy-In:
- $350
- Prize Pool:
- $59,700
- Entrants:
- 199
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Mark Shulla | $4,776 | |
| 2 | Jorge Gomez | $4,776 | |
| 3 | Pasquale Caiazza | $4,776 | |
| 4 | Cesar Fuentes | $4,776 | |
| 5 | Fabio Hernandez | $4,776 | |
| 6 | Marc Duquette | $4,776 | |
| 7 | Jeffrey Hayward | $4,776 | |
| 8 | Michael Sinisgalli | $4,776 | |
| 9 | Norman Zapczynski | $4,775 | |
| 10 | Steven Zaffos | $4,775 | |
| 11 | Joseph Villacci | $4,775 | |
| 12 | Ryan Van Sanford | $1,254 | |
| 13 | Dolphus Powers | $1,075 | |
| 14 | Barry Neer | $1,075 | |
| 15 | Alexandre Mori | $1,075 | |
| 16 | Andrew Davies | $896 | |
| 17 | Avi Hakmon | $896 | |
| 18 | Steven Frankel | $896 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

