Lowball
Mar 8 '01
- Buy-In:
- $100
- Prize Pool:
- $20,700
- Entrants:
- 127
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | David Gurney | $8,280 | |
| 2 | Igal Cohen | $4,140 | |
| 3 | Marty Lewin | $2,070 | |
| 4 | Del Cabot | $1,240 | |
| 5 | A.C Shigyo | $1,035 | |
| 6 | Mike Manning | $825 | |
| 7 | Jerrod Ankenman | $620 | |
| 8 | Joe Schulman | $410 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

