$1,100 No-Limit Hold'em $150K Guarantee
Mar 28 '14 - Mar 30 '14
- Buy-In:
- $1,000
- Entrants:
- 150
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Howard Morris | $37,728 | 288 |
| 2 | Patrick Rhea | $26,408 | 240 |
| 3 | Danny Kim | $16,990 | 192 |
| 4 | Armand Alvarado | $12,581 | 144 |
| 5 | Nick Nowak | $9,432 | 120 |
| 6 | Kao Saechao | $7,543 | 96 |
| 7 | Harshit Patel | $6,268 | 72 |
| 8 | Chad Wassmuth | $5,023 | 48 |
| 9 | Matthew Johnson | $3,764 | 24 |
| 10 | Keith Kroeger | $2,738 | |
| 11 | John Hice | $2,738 | |
| 12 | Dan Beecher | $2,738 | |
| 13 | Robert Davis | $2,255 | |
| 14 | Steve Adams | $2,255 | |
| 15 | Nicholas Reynolds | $2,255 | |
| 16 | Troy Stinett | $1,918 | |
| 17 | Yacht You | $1,918 | |
| 18 | Sheila Triggs | $1,918 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

