$200 No-Limit Hold'em $40K Guarantee
Jan 13 '14
- Buy-In:
- $200
- Entrants:
- 233
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Robert Hodson | $7,324 | |
| 2 | Charles Wolfe | $6,383 | |
| 3 | Brett Bader | $5,070 | |
| 4 | Danian Costa | $3,899 | |
| 5 | Mitchell Wallberg | $3,840 | |
| 6 | Talesh Patel | $3,353 | |
| 7 | Jesse Hatfield | $1,386 | |
| 8 | Leon Kunkel | $1,019 | |
| 9 | Allan Bieler | $734 | |
| 10 | Al Zeitler | $571 | |
| 11 | Nigel Murray | $571 | |
| 12 | Barry Shipman | $571 | |
| 13 | Jason Leet | $489 | |
| 14 | Dimitry Agrachov | $489 | |
| 15 | Lois Bovit | $489 | |
| 16 | Gary Blais | $428 | |
| 17 | Jose Chapui | $428 | |
| 18 | Josh McMahan | $428 | |
| 19 | Jason Plaxen | $367 | |
| 20 | Maurice Hawkins | $367 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

