$580 No-Limit Hold'em
Mar 20 '14 - Mar 21 '14
- Buy-In:
- $580
- Prize Pool:
- $63,500
- Entrants:
- 127
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Matt Bond | $17,779 | 132 |
| 2 | Peter Nigh | $10,989 | 110 |
| 3 | Mark Koeln | $7,932 | 88 |
| 4 | Casey Hindman | $5,829 | 66 |
| 5 | Jonathan Gray | $4,357 | 55 |
| 6 | Gary Bland | $3,313 | 44 |
| 7 | Scott Vetter | $2,561 | 33 |
| 8 | Randy Smock | $2,012 | 22 |
| 9 | Chris Weable | $1,606 | 11 |
| 10 | Chad Wiedenhoeft | $1,302 | |
| 11 | Maurice Warren | $1,302 | |
| 12 | Michael Adorjan | $1,302 | |
| 13 | Dalton Fry | $1,072 | |
| 14 | Jason Zeller | $1,072 | |
| 15 | Kerry Rowden | $1,072 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

