$365 No-Limit Hold'em
Nov 17 '13 - Nov 18 '13
- Buy-In:
- $365
- Prize Pool:
- $43,500
- Entrants:
- 145
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Jhonny Donnelly | $12,181 | |
| 2 | William Donovan | $7,528 | |
| 3 | Michael Schneider | $5,434 | |
| 4 | Byron Tipton | $3,993 | |
| 5 | RUSSELL BELT | $2,985 | |
| 6 | Josh Evans | $2,269 | |
| 7 | RAMZEY RAHMAN | $1,754 | |
| 8 | Fatolla Shahen | $1,378 | |
| 9 | James Koenig | $1,100 | |
| 10 | Larry Green | $892 | |
| 11 | Daniel Bishop | $892 | |
| 12 | James Potter | $892 | |
| 13 | Kelly Minkin | $734 | |
| 14 | Jason Mayfield | $734 | |
| 15 | Tzu Yen | $734 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

