Main Event
Sep 27 '13 - Oct 1 '13
- Buy-In:
- $1,600
- Prize Pool:
- $331,968
- Entrants:
- 228
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Thomas Mohler | $79,670 | 384 |
| 2 | Maxim Sorokin | $49,131 | 320 |
| 3 | Matthew Leecy | $33,197 | 256 |
| 4 | Jimmy Tran | $23,570 | 192 |
| 5 | Brian Nadell | $18,258 | 160 |
| 6 | Andrew Lalama | $14,939 | 128 |
| 7 | Scott Epstein | $12,449 | 96 |
| 8 | Tina Bandyle | $10,457 | 64 |
| 9 | Larry Karambis | $8,631 | 32 |
| 10 | Eric Baldwin | $6,805 | |
| 11 | Vincent Moscati | $6,805 | |
| 12 | Joshua Suyat | $6,805 | |
| 13 | John White | $5,311 | |
| 14 | Kusa Thaiwadhana | $5,311 | |
| 15 | Jeff Blenkarn | $5,311 | |
| 16 | Michael Dwyer | $4,150 | |
| 17 | Alex Condon | $4,150 | |
| 18 | Tamas Lendvai | $4,150 | |
| 19 | Bashar Ramahi | $3,652 | |
| 20 | Mark Kehrees | $3,652 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

