Main Event
Feb 3 '13 - Feb 9 '13
- Buy-In:
- $6,820
- Prize Pool:
- $5,119,616
- Entrants:
- 782
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 84 | Simon Mattsson | $13,230 | |
| 85 | Tobias Peters | $13,230 | |
| 86 | Patrick Schuhl | $13,230 | |
| 87 | Xavier Detournel | $13,230 | |
| 88 | Gilbert Merheb | $13,230 | |
| 89 | Atanas Gueorguiev | $13,230 | |
| 90 | Timothy Reilly | $13,230 | |
| 91 | Florian Ribouchon | $13,230 | |
| 92 | Andreas Roos | $13,230 | |
| 93 | Kevin Miannay | $13,230 | |
| 94 | Andrey Lyubovetskiy | $13,230 | |
| 95 | Stefano Garbarino | $13,230 | |
| 96 | Fabrice Soulier | $13,230 | |
| 97 | Samuel Ducoin | $10,911 | |
| 98 | Shinya Shimada | $10,911 | |
| 99 | Konstantin Tolokno | $10,911 | |
| 100 | Christophe Benzimra | $10,911 | |
| 101 | Artur Olczyk | $10,911 | |
| 102 | Filip Mans | $10,911 | |
| 103 | Fayad Ghassan | $10,911 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



