Main Event
Oct 5 '12 - Oct 11 '12
- Buy-In:
- $6,456
- Prize Pool:
- $4,990,961
- Entrants:
- 797
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 63 | Guillaume Rivet | $15,494 | |
| 64 | Frederico Cipollini | $15,494 | |
| 65 | Roberto Romanello | $15,494 | |
| 66 | Ferdinando Lo Cascio | $15,494 | |
| 67 | Eirik Presterud | $15,494 | |
| 68 | Roland Bachmann | $15,494 | |
| 69 | Maksim Semisoshenko | $15,494 | |
| 70 | Samad Razavi | $15,494 | |
| 71 | Tom Alner | $15,494 | |
| 72 | Ben Vinson | $15,494 | |
| 73 | Ottaviani Ezio | $12,912 | |
| 74 | Walid Habib | $12,912 | |
| 75 | Mikolaj Zawadzki | $12,912 | |
| 76 | Paul Guichard | $12,912 | |
| 77 | Simone Petrini | $12,912 | |
| 78 | Antoine Junillon | $12,912 | |
| 79 | Dermot Blain | $12,912 | |
| 80 | Paul Veer | $12,912 | |
| 81 | Alessandro Longobardi | $12,912 | |
| 82 | Leonardo Parmiggiani | $12,912 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



