No-Limit Hold'em
Oct 6 '04
- Buy-In:
- $500
- Prize Pool:
- $48,500
- Entrants:
- 100
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John Nieznanski | $19,398 | |
| 2 | Ryan Sponaugle | $11,155 | |
| 3 | Tomer Benvenisti | $5,820 | |
| 4 | Douglas Romstad | $3,395 | |
| 5 | Paul Russo | $2,668 | |
| 6 | Maria Stern | $2,183 | |
| 7 | Aidan Bennett | $1,698 | |
| 8 | Steve Stolzmann | $1,213 | |
| 9 | Scott Silverman | $970 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

