Event 13 - No-Limit Hold'em
Sep 7 '11
- Buy-In:
- $100
- Prize Pool:
- $16,005
- Entrants:
- 165
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Roberto Pavia | $3,683 | |
| 2 | Paul Moosavi | $2,561 | |
| 3 | James Riley | $1,921 | |
| 4 | Gordon Mumney | $1,488 | |
| 5 | Chiu Zee | $1,072 | |
| 6 | Peter Fotos | $824 | |
| 7 | Samuel Kach | $672 | |
| 8 | Ron Tregillis | $520 | |
| 9 | Mohammad Eshaghi | $432 | |
| 10 | Mathias Fricke | $344 | |
| 11 | Braxton Fox | $344 | |
| 12 | Andrew Lalama | $344 | |
| 13 | Alex Dederer | $320 | |
| 14 | Wayne Harmon | $320 | |
| 15 | Q'Juan Woods | $320 | |
| 16 | Starr Valdez | $280 | |
| 17 | Arthur Hahn | $280 | |
| 18 | Joshua Parker | $280 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

