Complete Schedule of Events
Event | Starts | Days | Buy-In | POY | Coverage |
---|---|---|---|---|---|
Event 6 - No-Limit Hold'em Turbo Bounty | Aug 27 | 1 | $576 | ||
EPT Barcelona Main Event | Aug 27 | 6 | $7,203 | ||
Event 8 - No-Limit Hold'em Turbo Bounty | Aug 29 | 2 | $2,881 | ||
Event 9 - Pot-Limit Omaha Rebuy | Aug 29 | 2 | $1,440 | ||
Event 10 - No-Limit Hold'em Turbo Bounty | Aug 30 | 1 | $1,440 | ||
Event 13 - No-Limit Hold'em Turbo Bounty | Aug 30 | 1 | $576 | ||
Event 11 - No-Limit Hold'em Heads-Up | Aug 30 | 1 | $3,367 | ||
Event 12 - No-Limit Hold'em | Aug 30 | 2 | $1,440 | ||
Event 18 - No-Limit Hold'em Turbo Bounty | Aug 31 | 1 | $576 | ||
Event 14 - No-Limit Hold'em Single Reload | Aug 31 | 2 | $14,407 | ||
Event 15 - No-Limit Hold'em | Aug 31 | 2 | $1,440 | ||
Event 17 - Pot-Limit Omaha Unlimited Rebuys | Aug 31 | 2 | $720 | ||
Event 20 - No-Limit Hold'em Turbo Six Max | Sep 1 | 1 | $7,203 | ||
* Indicates multiple starting days |
Help Card Player keep its database accurate. Email [email protected] to report any errors or omissions.