Championship Event
Sep 4 '11 - Sep 5 '11
- Buy-In:
- $3,000
- Prize Pool:
- $509,250
- Entrants:
- 175
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ali Alawadhi | $168,048 | 648 |
| 2 | Bob Beck | $92,684 | 540 |
| 3 | Mark Fledderman | $50,925 | 432 |
| 4 | Jim Hartley | $40,740 | 324 |
| 5 | Jim Isper | $30,555 | 270 |
| 6 | Ron Lee | $25,463 | 216 |
| 7 | Linh Nguyen | $20,370 | 162 |
| 8 | Don Norman | $15,278 | 108 |
| 9 | Jacob Bazeley | $10,185 | 54 |
| 10 | Ronald Marks | $7,130 | |
| 11 | Bradley Ruben | $7,130 | |
| 12 | John Dolan | $7,130 | |
| 13 | Raymond McCullough | $6,111 | |
| 14 | Pyke Babin | $6,111 | |
| 15 | Ronald Sewell | $6,111 | |
| 16 | Bob Mahoney | $5,093 | |
| 17 | Kenneth O'Neal | $5,093 | |
| 18 | Bobby Keller | $5,093 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

