Event 41 - No-Limit Hold'em
Jun 24 '11
- Buy-In:
- $125
- Prize Pool:
- $19,303
- Entrants:
- 199
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | David Pollack | $3,341 | |
| 2 | Oliver Frusa | $3,341 | |
| 3 | MATTHIAS GILL | $3,341 | |
| 4 | Ronald Terrill | $1,448 | |
| 5 | JAMES PASION | $1,081 | |
| 6 | NICANOR CORTINAS | $888 | |
| 7 | Daniel Petty | $791 | |
| 8 | NEVADA MOLMAR | $676 | |
| 9 | ALLAN SCOTT WEDDEL | $579 | |
| 10 | Daniel Kim | $463 | |
| 11 | ROBERT YUNGER | $463 | |
| 12 | RODNEY MANGUM | $463 | |
| 13 | Michael Thach | $367 | |
| 14 | DANIEL HAEFS | $367 | |
| 15 | BRANDON ABE | $367 | |
| 16 | Giuseppe Calella | $309 | |
| 17 | DANIELE BLUM | $309 | |
| 18 | DAMIAN LEON | $309 | |
| 19 | MARKUS HEUBERGER | $200 | |
| 20 | Dominick Pelli | $200 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

