Event 1 - No-Limit Hold'em
Mar 16 '11
- Buy-In:
- $100
- Prize Pool:
- $19,400
- Entrants:
- 200
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Michele Ferrari | $4,460 | |
| 2 | Clint Trujillo | $3,104 | |
| 3 | Seiji Nodera | $2,328 | |
| 4 | James Kittlitz | $1,804 | |
| 5 | Conrad Certwig | $1,300 | |
| 6 | Ronald Woznow | $999 | |
| 7 | XIAO HUANG | $815 | |
| 8 | Trevor Johnson | $631 | |
| 9 | Marco Bracci | $524 | |
| 10 | Matthew Behil | $417 | |
| 11 | SUSAN HODGE | $417 | |
| 12 | Todd Jeffries | $417 | |
| 13 | Richard Kaufman | $388 | |
| 14 | James Song | $388 | |
| 15 | Ovyn Fliessbach | $388 | |
| 16 | Jean Yves Saliou | $340 | |
| 17 | Samuel Rothnagel | $340 | |
| 18 | Richard Umbright | $340 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

