Event 17 - No-Limit Hold'em
Mar 8 '11
- Buy-In:
- $200
- Prize Pool:
- $53,932
- Entrants:
- 181
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Vasile Buboi | $20,347 | |
| 2 | Anas Benohod | $9,975 | |
| 3 | Bejan Broukhim | $5,125 | |
| 4 | Audie Delmindo | $3,235 | |
| 5 | Shan Jing | $2,425 | |
| 6 | Ramzi Srour | $1,890 | |
| 7 | Gary Kozin | $1,350 | |
| 8 | Aaron Mermelstein | $1,215 | |
| 9 | Robert Klobuchar | $1,080 | |
| 10 | Sameer Aljanedi | $945 | |
| 11 | Kjeil Knudsen | $945 | |
| 12 | Thomas Joanides | $945 | |
| 13 | John Traches | $810 | |
| 14 | Nick Phoenix | $810 | |
| 15 | Marios Savvides | $810 | |
| 16 | Joon Park | $675 | |
| 17 | John Rio | $675 | |
| 18 | Kirk Conrad | $675 | |
| 19 | Parviz Sayyad | $675 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

