Event 14 - No-Limit Hold'em With Rebuys
Jul 3 '10 - Jul 4 '10
- Buy-In:
- $1,000
- Prize Pool:
- $155,200
- Entrants:
- 60
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ronnie Ferreira | $34,845 | 216 |
| 2 | Martin Raus | $31,805 | 180 |
| 3 | Blake Buffington | $33,021 | 144 |
| 4 | John Krpan | $25,265 | 108 |
| 5 | Aleksey Maslov | $10,088 | 90 |
| 6 | Robert Svet | $7,760 | 72 |
| 7 | Babak Razi | $5,432 | 54 |
| 8 | Reza Zakhiren | $3,880 | 36 |
| 9 | Ray Qartomy | $3,104 | 18 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

