EPT No-Limit Hold'em Main Event
Mar 2 '10 - Mar 7 '10
- Buy-In:
- $6,986
- Prize Pool:
- $6,436,080
- Entrants:
- 945
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 103 | John Kabbaj | $13,564 | |
| 104 | Vincent Bigeon | $13,564 | |
| 105 | Rasmus Vogt | $12,208 | |
| 106 | Alexey Yuzikov | $12,208 | |
| 107 | Lars Graf | $12,208 | |
| 108 | Julian Erhardt | $12,208 | |
| 109 | Bruno Fitoussi | $12,208 | |
| 110 | Guillaume De La Gorce | $12,208 | |
| 111 | Armando Graziano | $12,208 | |
| 112 | Slobodan Bjelobrk | $12,208 | |
| 113 | Adam Von | $10,851 | |
| 114 | Dimitri Hefter | $10,851 | |
| 115 | George Claudiu | $10,851 | |
| 116 | Thilo Meyer | $10,851 | |
| 117 | Steffen Hansen | $10,851 | |
| 118 | Maksim Semisoshenko | $10,851 | |
| 119 | Andrew Feldman | $10,851 | |
| 120 | Tu Tuan | $10,851 | |
| 121 | Georgios Berkis | $10,851 | |
| 122 | Victor Ilyukhin | $10,851 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



