Event 1 - No-Limit Hold'em
Jan 31 '09 - Feb 1 '09
- Buy-In:
- $761
- Prize Pool:
- $190,886
- Entrants:
- 251
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Guillermo Garcia Gomez | $52,804 | |
| 2 | Joan Company | $39,603 | |
| 3 | Andres Boluda Nadal | $18,217 | |
| 4 | Khaled Hassen | $13,333 | |
| 5 | Francisco Lopez | $11,485 | |
| 6 | Jose Marin | $9,505 | |
| 7 | Manuel Lopez-Cozar Cuberos | $7,657 | |
| 8 | Noel Prat Lencina | $5,808 | |
| 9 | Rodrigo Martin Garcia | $3,828 | |
| 10 | Mohamed Dris Abdelnebi | $2,508 | |
| 11 | Jaime Mures Rodriguez | $2,508 | |
| 12 | Salvador Cris Arpal | $2,508 | |
| 13 | Ruben Jimenez Hernandez | $1,980 | |
| 14 | Francisco Javier Veiga Rubirosa | $1,980 | |
| 15 | Claude Amor | $1,980 | |
| 16 | David Camara Espeso | $1,452 | |
| 17 | Joaquin Silva Silva | $1,452 | |
| 18 | Sergio Rodriguez Sanchez | $1,452 | |
| 19 | Jose Perez Gomez | $1,188 | |
| 20 | Max Arias | $1,188 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

