No-Limit Hold'em - Event 10
Mar 4 '09
- Buy-In:
- $200
- Prize Pool:
- $22,200
- Entrants:
- 111
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Brian Wright | $5,112 | |
| 2 | Jerry Zehr | $2,461 | |
| 3 | John Wells | $1,704 | |
| 4 | Glenn Hyde | $1,514 | |
| 5 | Made Putrawan | $1,325 | |
| 6 | Robert Gammon | $1,136 | |
| 7 | Randall Workman | $946 | |
| 8 | Stephen Crawford | $757 | |
| 9 | James Quick | $568 | |
| 10 | Orval Kingen | $473 | |
| 11 | Michael Ratcliff | $473 | |
| 12 | Micah Arnold | $473 | |
| 13 | Lyde Wagers | $378 | |
| 14 | Chris Dillon | $378 | |
| 15 | Steve Buford | $378 | |
| 16 | Gabi Habash | $284 | |
| 17 | Scott Kahoun | $284 | |
| 18 | Samantha Woodall | $284 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

