No-Limit Hold'em - Event 23
Jun 19 '09
- Buy-In:
- $300
- Prize Pool:
- $75,369
- Entrants:
- 259
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | David Rudholm | $15,259 | 312 |
| 2 | Frank Peteroy | $12,059 | 260 |
| 3 | Richard Ryu | $7,914 | 208 |
| 4 | Sabine Schmidt | $6,783 | 156 |
| 5 | Alex Madriaga | $5,276 | 130 |
| 6 | Alan Carty | $3,768 | 104 |
| 7 | Larry Conners | $3,015 | 78 |
| 8 | Joseph Glyshaw | $2,449 | 52 |
| 9 | Jerron McClinden | $1,884 | 26 |
| 10 | Alan Bailey | $1,319 | |
| 11 | Manuela Kraus | $1,319 | |
| 12 | Steven Dunkelberg | $1,319 | |
| 13 | Marcel Karaniaw | $1,131 | |
| 14 | Lee Barrett | $1,131 | |
| 15 | Chia Wang | $1,131 | |
| 16 | Roman Bayda | $942 | |
| 17 | Mark Kroon | $942 | |
| 18 | Larry Stack | $942 | |
| 19 | Hans-Joerg Hoerner | $754 | |
| 20 | Brandon Fish | $754 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

