No-Limit Hold'em - Event 3
May 8 '09 - May 9 '09
- Buy-In:
- $300
- Prize Pool:
- $58,784
- Entrants:
- 202
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Peter Mavro | $18,810 | 240 |
| 2 | Alexander Moshkovich | $10,346 | 200 |
| 3 | Brian Adragna | $5,290 | 160 |
| 4 | Ryan Broderick | $4,115 | 120 |
| 5 | Eugene Castro | $3,527 | 100 |
| 6 | Hal Rotholz | $2,939 | 80 |
| 7 | Dennis Broderick | $2,351 | 60 |
| 8 | Michael Blander | $1,763 | 40 |
| 9 | Paul Paez | $1,176 | 20 |
| 10 | Wesley Pitman | $705 | |
| 11 | Anthony Harris | $705 | |
| 12 | Scott Marino | $705 | |
| 13 | Greg Konrad | $588 | |
| 14 | Suneel Reddy | $588 | |
| 15 | Kevin McGee | $588 | |
| 16 | Vernon Gerlack | $470 | |
| 17 | Carmine La Ringa | $470 | |
| 18 | Paul Mogenhan | $470 | |
| 19 | Robert Fetzko | $353 | |
| 20 | William Celtnieks | $353 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

