No-Limit Hold'em - Event 10
Jul 10 '09
- Buy-In:
- $5,000
- Prize Pool:
- $611,100
- Entrants:
- 126
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Adam Geyer | $212,890 | 624 |
| 2 | Doron Malinasky | $128,830 | 520 |
| 3 | Andrew Seden | $73,200 | 416 |
| 4 | Eric Froehlich | $41,010 | 312 |
| 5 | Patrick Walsh | $32,210 | 260 |
| 6 | Martin Raus | $26,350 | 208 |
| 7 | Jonathan Tare | $17,570 | 156 |
| 8 | Dmitry Vitkind | $11,710 | 104 |
| 9 | Florian Langmann | $9,370 | 52 |
| 10 | Pierre Neuville | $7,025 | |
| 11 | Andrew Feldman | $7,025 | |
| 12 | Michael Watson | $7,025 | |
| 13 | Barry Greenstein | $6,440 | |
| 14 | Mark Seif | $6,440 | |
| 15 | Scott Vener | $6,440 | |
| 16 | Allen Hickman | $5,855 | |
| 17 | Raj Vohra | $5,855 | |
| 18 | George McKeever | $5,855 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

