Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $2,000
Prize Pool: $2,995,720
Entrants: 1646

Event 11 - $2,000 No-Limit Hold'em

  • Jun 04, '09 - Jun 06, '09
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 Jun 04 12:00 PM
Day 2 Jun 05 12:00 PM
Final Day Jun 06 12:00 PM

Payout Structure

Place Payout
1 $569,199
2 $350,019
3 $230,670
4 $161,768
5 $116,833
6 $92,867
7 $76,390
8 $65,905
9 $59,315
10 - 12 $41,640
13 - 15 $29,148
16 - 18 $20,400
19 - 27 $14,828
28 - 36 $12,761
37 - 45 $10,425
46 - 54 $8,897
55 - 63 $7,639
64 - 72 $6,770
73 - 81 $6,081
82 - 90 $5,452
91 - 99 $4,942
100 - 117 $4,523
118 - 144 $4,194
145 - 171 $3,894
Total Prize Pool: $2,995,720

Blinds Structure

Round Blinds Ante
1 25 / 50 0
2 50 / 100 0
3 75 / 150 0
4 100 / 200 0
5 100 / 200 25
6 150 / 300 25
7 200 / 400 50
8 300 / 600 75
9 400 / 800 100
10 500 / 1000 100
11 600 / 1200 100
12 800 / 1600 200
13 1000 / 2000 300
14 1200 / 2400 300
15 1500 / 3000 400
16 2000 / 4000 500
17 3000 / 6000 500
18 4000 / 8000 1000
19 5000 / 10000 1000
20 6000 / 12000 1000
21 8000 / 16000 2000
22 10000 / 20000 3000
23 12000 / 24000 3000
24 15000 / 30000 4000
25 20000 / 40000 5000
26 25000 / 50000 5000
27 30000 / 60000 5000
28 40000 / 80000 10000
29 50000 / 100000 10000
30 60000 / 120000 15000
31 80000 / 160000 20000
32 100000 / 200000 30000
33 120000 / 240000 30000
34 150000 / 300000 40000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home