No-Limit Hold'em - Event 18
Feb 24 '09 - Feb 25 '09
- Buy-In:
- $300
- Prize Pool:
- $21,534
- Entrants:
- 74
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John Thelen | $7,752 | 84 |
| 2 | Jonas Wexler | $4,307 | 70 |
| 3 | Drew Woodke | $2,369 | 56 |
| 4 | Matt Ferguson | $1,723 | 42 |
| 5 | Joel Merwick | $1,507 | 35 |
| 6 | Jason Vargas | $1,292 | 28 |
| 7 | Bob Treffert | $1,077 | 21 |
| 8 | Wallace Dawkins | $861 | 14 |
| 9 | Brian French | $646 | 7 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $871,343 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Nicholas Pupillo | 35 |
| 8 | Marshall White | 35 |
| 9 | Darren Rabinowitz | 35 |
| 10 | Kyle Cartwright | 35 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

