Seven-Card Razz
Apr 30 '95
- Buy-In:
- $1,500
- Prize Pool:
- $207,000
- Entrants:
- 138
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Michael Sisskind | $82,800 | |
| 2 | Leroy Baca | $41,400 | |
| 3 | Fred Walker | $20,700 | |
| 4 | Sven Arntzen | $12,420 | |
| 5 | Chris Ferguson | $10,350 | |
| 6 | Mike Sexton | $8,280 | |
| 7 | Men Nguyen | $6,210 | |
| 8 | Mark Lowery | $4,140 | |
| 9 | Ron McMillan | $3,105 | |
| 10 | Ken Flaton | $3,105 | |
| 11 | Mark Mitchell | $3,105 | |
| 12 | Chau Giang | $2,588 | |
| 13 | Brent Carter | $2,587 | |
| 14 | Sam Grizzle | $2,070 | |
| 15 | Arthur Cobb | $2,070 | |
| 16 | Rafael Loson | $2,070 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $27,935,999 |
|---|---|
| 2 | Michael Mizrachi $22,343,393 |
| 3 | Antonio Esfandiari $21,917,242 |
| 4 | Alex Foxen $20,864,099 |
| 5 | Adrian Mateos $19,982,096 |
| 6 | Phil Hellmuth $19,255,782 |
| 7 | Justin Bonomo $17,819,209 |
| 8 | Daniel Colman $17,413,655 |
| 9 | Fedor Holz $15,683,806 |
| 10 | Ben Heath $15,320,214 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Benny Glaser | 9 |
| 7 | Shaun Deeb | 9 |
| 8 | Michael Mizrachi | 9 |
| 9 | Johnny Moss | 9 |
| 10 | Daniel Negreanu | 8 |
| 1 | Daniel Negreanu | 308 |
|---|---|---|
| 2 | Ben Yu | 275 |
| 3 | Yueqi Zhu | 267 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 235 |
| 7 | Ryan Riess | 232 |
| 8 | Phil Hellmuth | 232 |
| 9 | Chris Moorman | 200 |
| 10 | Shannon Shorr | 194 |
| 1 | Phil Hellmuth | 75 |
|---|---|---|
| 2 | Daniel Negreanu | 72 |
| 3 | Erik Seidel | 52 |
| 4 | Shaun Deeb | 47 |
| 5 | Phil Ivey | 47 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 38 |
| 10 | Josh Arieh | 35 |

