No-Limit Hold'em With Rebuys $100,000 Guarantee - Event 9
Sep 20 '09
- Buy-In:
- $100
- Prize Pool:
- $129,390
- Entrants:
- 425
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Brian Brubaker | $34,934 | 480 |
| 2 | Richard Soong | $18,244 | 400 |
| 3 | Alexandru Masek | $12,939 | 320 |
| 4 | Mike O'Dell | $8,928 | 240 |
| 5 | WeiLong Xu | $6,599 | 200 |
| 6 | Ben Chung | $5,176 | 160 |
| 7 | Eugene Tito | $3,882 | 120 |
| 8 | Stuart Pfeifer | $2,847 | 80 |
| 9 | Joe Schulman | $2,070 | 40 |
| 10 | Quoc Huynh | $1,359 | |
| 11 | Terrence Li | $1,359 | |
| 12 | Tho Nguyen | $1,359 | |
| 13 | Phillip Zangwill | $1,229 | |
| 14 | Arutyun Demirchyan | $1,229 | |
| 15 | Edmond Liu | $1,229 | |
| 16 | Ivan Youssefian | $1,100 | |
| 17 | Mike King | $1,100 | |
| 18 | Hoai Huynh | $1,100 | |
| 19 | Vince Antonio | $970 | |
| 20 | Michael Millard | $970 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

