No-Limit Hold'em Event 13
Sep 28 '07
- Buy-In:
- $1,000
- Prize Pool:
- $215,000
- Entrants:
- 215
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ray Lin | $81,915 | 528 |
| 2 | David Fox | $43,000 | 440 |
| 3 | Alan Colon | $21,500 | 352 |
| 4 | Jeff Gross | $12,900 | 264 |
| 5 | Andrew Kloc | $9,675 | 220 |
| 6 | Neal Gay | $7,525 | 176 |
| 7 | Roger Linnemann | $5,375 | 132 |
| 8 | Joseph Loscialo | $4,300 | 88 |
| 9 | Bret Gavin | $3,655 | 44 |
| 10 | A.J. Paleatsos | $2,795 | |
| 11 | Nathan Bullard | $2,795 | |
| 12 | Michael Strauss | $2,795 | |
| 13 | Christopher Simon | $2,795 | |
| 14 | Louis Rossi | $2,795 | |
| 15 | Alan Schein | $2,795 | |
| 16 | Sara Stohler | $2,795 | |
| 17 | Joseph Primavera | $2,795 | |
| 18 | Sidney Miller | $2,795 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

