$1,500 No-Limit Hold'em Bounty
May 21 '26
- Buy-In:
- $1,500
- Prize Pool:
- $49,640
- Entrants:
- 68
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Juan Bologna | $14,840 | 144 |
| 2 | Diego Justo | $9,420 | 120 |
| 3 | Luca Perez | $6,170 | 96 |
| 4 | Ezequiel Gonzalez | $4,220 | 72 |
| 5 | Mariano Melem | $3,190 | 60 |
| 6 | Gonzalo Velozo | $2,530 | 48 |
| 7 | Damian Salas | $2,120 | 36 |
| 8 | Cristian Stival | $1,870 | 24 |
| 9 | Sergio Bella | $1,760 | 12 |
| 10 | Hugo Zanotti | $1,760 | |
| 11 | Joao Webber | $1,760 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,445,020 |
|---|---|
| 2 | Michael Mizrachi $22,293,393 |
| 3 | Antonio Esfandiari $21,917,242 |
| 4 | Alex Foxen $20,632,101 |
| 5 | Adrian Mateos $19,806,946 |
| 6 | Phil Hellmuth $18,789,765 |
| 7 | Justin Bonomo $17,819,209 |
| 8 | Daniel Colman $17,413,655 |
| 9 | Fedor Holz $15,683,806 |
| 10 | Ben Heath $15,320,214 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Benny Glaser | 9 |
| 7 | Michael Mizrachi | 9 |
| 8 | Johnny Moss | 9 |
| 9 | Shaun Deeb | 8 |
| 10 | Nick Schulman | 8 |
| 1 | Daniel Negreanu | 304 |
|---|---|---|
| 2 | Ben Yu | 272 |
| 3 | Yueqi Zhu | 262 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 232 |
| 7 | Phil Hellmuth | 230 |
| 8 | Ryan Riess | 226 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 193 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 70 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 47 |
| 5 | Shaun Deeb | 45 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 37 |
| 10 | Josh Arieh | 35 |

