$10,400 No-Limit Hold'em $10 Million GTD
Jun 21 '26 - Jun 27 '26
- Buy-In:
- $10,400
- Prize Pool:
- $11,466,000
- Entrants:
- 1170
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Aliaksandr Shylko | $65,127 | |
| 23 | Manuel Fritz | $65,127 | |
| 24 | Ihar Soika | $57,215 | |
| 25 | Umang Dattani | $57,215 | |
| 27 | Christopher Park | $57,215 | |
| 28 | Artem Riabov | $50,909 | |
| 29 | Michael Kamran | $50,909 | |
| 30 | Ole Askeland | $50,909 | |
| 31 | Andrew Pacheco | $50,909 | |
| 32 | Brandon Wilson | $45,749 | |
| 33 | Xuan Liu | $45,749 | |
| 34 | Davidi Kitai | $45,749 | |
| 35 | Salvatore Dicarlo | $45,749 | |
| 36 | Yannick Capocetti | $45,749 | |
| 37 | Frank Funaro | $45,749 | |
| 38 | Enkhbayar Sarantsetseg | $45,749 | |
| 39 | Alfie Poetra | $45,749 | |
| 40 | Roberto Sagra | $41,392 | |
| 41 | Zdenek Zizka | $41,392 | |
| 42 | Mohammad Nakdali | $41,392 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



