$400 No-Limit Hold'em Seniors
Aug 9 '26
- Buy-In:
- $400
- Prize Pool:
- $94,135
- Entrants:
- 281
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Kenneth Donarski | $13,541 | |
| 2 | Ali Pabarja | $13,482 | |
| 3 | Jeffry Schwartz | $11,626 | |
| 4 | Stephen Gatses | $9,682 | |
| 5 | Robert Keating | $8,899 | |
| 6 | Alireza Nasseh | $4,142 | |
| 7 | Glenn Stout | $3,201 | |
| 8 | Carlo Castillo | $2,542 | |
| 9 | Frederick Arkin | $1,967 | |
| 10 | Harold Davis | $1,591 | |
| 11 | Robert Gail | $1,591 | |
| 12 | Dominick Fashoda | $1,591 | |
| 13 | Wesley Bank | $1,271 | |
| 14 | Scott Salzstein | $1,271 | |
| 15 | Richard Janiczek | $1,271 | |
| 16 | Matthew Clark | $1,083 | |
| 17 | Daniel Buss | $1,083 | |
| 18 | Kevin Kalinich | $1,083 | |
| 19 | Judith Gumila | $894 | |
| 20 | Timothy Kelly | $894 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

