$400 Pot-Limit Omaha $25K GTD
Jan 1 '26 - Jan 2 '26
- Buy-In:
- $400
- Prize Pool:
- $33,840
- Entrants:
- 96
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | David Tarbet | $8,607 | 86 |
| 2 | Jack Trammell | $5,502 | 72 |
| 3 | Konstantinos Tsikopoulos | $3,672 | 58 |
| 4 | Ari Engel | $2,562 | 43 |
| 5 | Timothy Schmecht | $1,873 | 36 |
| 6 | Justin Chang | $1,437 | 29 |
| 7 | Donald Fulton | $1,161 | 22 |
| 8 | Joseph Abbate | $990 | 14 |
| 9 | Dong Paek | $894 | 7 |
| 10 | Jason Sagle | $857 | |
| 11 | Ziad Zebib | $857 | |
| 12 | Naquin Brooks | $817 | |
| 13 | Sungbin Ma | $817 | |
| 14 | Richard Schattel | $817 | |
| 15 | Derek Bugg | $817 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

