€250 No-Limit Hold'em €10K GTD
Jan 9 '26
- Buy-In:
- $288
- Prize Pool:
- $17,697
- Entrants:
- 72
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Neil O'Reilly | $5,073 | |
| 2 | Patrick Kennedy | $3,491 | |
| 3 | Niall Grace | $2,502 | |
| 4 | Donald O'Kelly | $1,803 | |
| 5 | Daniel Geete | $1,396 | |
| 6 | Pavlo Havrylyshen | $1,164 | |
| 7 | Mykhailo Kulyk | $989 | |
| 8 | Ray Wheatley | $814 | |
| 9 | Paul Conway | $465 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

