€1,100 No-Limit Hold'em Seniors
May 7 '26 - May 8 '26
- Buy-In:
- $1,265
- Prize Pool:
- $172,973
- Entrants:
- 154
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Thomas Graupner | $32,368 | |
| 2 | Volodymyr Khakhula | $26,419 | |
| 3 | Jean-Marc Cristiani | $25,044 | |
| 4 | Leonardo Pires | $13,900 | |
| 5 | Vitaliy Stashenko | $10,694 | |
| 6 | Lege Saied | $8,225 | |
| 7 | Bjorn Jocumsen | $6,681 | |
| 8 | Yann Pineau | $5,569 | |
| 9 | Zakhar Galper | $4,645 | |
| 10 | Henri Kasper | $4,037 | |
| 11 | Christophe Monnin | $4,037 | |
| 12 | Vasyl Zabrodskyy | $3,510 | |
| 13 | Nicola D'Anselmo | $3,510 | |
| 14 | Arie Kliper | $3,054 | |
| 15 | Peter Jaksland | $3,054 | |
| 16 | Paul Wood | $2,656 | |
| 17 | Anastasios Naoum | $2,656 | |
| 18 | Gianni Mocchi | $2,305 | |
| 19 | Antal Roth | $2,305 | |
| 20 | Hugo Nazar | $2,305 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



