$500 No-Limit Hold'em
Nov 19 '25 - Nov 20 '25
- Buy-In:
- $500
- Prize Pool:
- $34,030
- Entrants:
- 82
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Maximiliano Chenones | $9,930 | 96 |
| 2 | Franco Gasparini | $6,100 | 80 |
| 3 | Oleg Netaliev | $4,100 | 64 |
| 4 | Andres Morenza | $2,800 | 48 |
| 5 | Dario Ingerflom | $2,100 | 40 |
| 6 | Jorge Mancini | $1,600 | 32 |
| 7 | Daniel Foti | $1,300 | 24 |
| 8 | Daniel Larizzate | $1,100 | 16 |
| 9 | Jose Sanchi | $1,000 | 8 |
| 10 | Pedro Uzarralde | $1,000 | |
| 11 | Emiliano Guido | $1,000 | |
| 12 | Cristian Vilches | $1,000 | |
| 13 | Cristian Quinones | $1,000 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,040,881 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,831,422 |
| 4 | Alex Foxen $19,135,693 |
| 5 | Phil Hellmuth $18,659,144 |
| 6 | Justin Bonomo $17,819,209 |
| 7 | Daniel Colman $17,413,655 |
| 8 | Fedor Holz $15,683,806 |
| 9 | Adrian Mateos $15,340,785 |
| 10 | Ben Heath $15,193,174 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Michael Mizrachi | 8 |
| 10 | Daniel Negreanu | 7 |
| 1 | Daniel Negreanu | 296 |
|---|---|---|
| 2 | Ben Yu | 266 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 228 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 192 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 68 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 45 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 33 |
| 10 | John Juanda | 33 |

