Event 4 - No-Limit Hold'em
Mar 3 '06 - Mar 4 '06
- Buy-In:
- $200
- Prize Pool:
- $218,400
- Entrants:
- 432
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Brandon Waggoner | $80,810 | 480 |
| 2 | David Davidson | $39,860 | 400 |
| 3 | John Hoang | $19,655 | 320 |
| 4 | Gavin Griffin | $13,105 | 240 |
| 5 | Kevin Gugliotta | $9,830 | 200 |
| 6 | Hai Tran | $7,645 | 160 |
| 7 | Jose Carlos | $5,460 | 120 |
| 8 | Huy Pham | $4,370 | 80 |
| 9 | Frank Rite | $3,285 | 40 |
| 10 | David Jerome | $2,730 | |
| 11 | Ireneo Borbon | $2,730 | |
| 12 | Hugo Marquez | $2,730 | |
| 13 | Roland Viola | $2,185 | |
| 14 | William Brooks | $2,185 | |
| 15 | George Rechnitzer | $2,185 | |
| 16 | Anthony Guadagni | $1,640 | |
| 17 | Lewis Gray | $1,640 | |
| 18 | George Gazelian | $1,640 | |
| 19 | Maurice Mills | $1,090 | |
| 20 | Otoniel Hernandez | $1,090 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

