No-Limit Hold'em
Jul 20 '05
- Buy-In:
- $100
- Prize Pool:
- $21,100
- Entrants:
- 211
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Kenneth Wagner | $7,680 | |
| 2 | Christopher Barash | $3,900 | |
| 3 | Hugo Ayala | $1,960 | |
| 4 | Stuart Kinzey | $1,355 | |
| 5 | Charles Schonder | $945 | |
| 6 | Edward Shaffer | $740 | |
| 7 | Minh Ly | $535 | |
| 8 | Michael Navarro | $430 | |
| 9 | Ken Terney | $330 | |
| 10 | Gavin Russell | $280 | |
| 11 | Bashar Satoot | $280 | |
| 12 | Bijan Ashkan | $280 | |
| 13 | Greg Steinburg | $230 | |
| 14 | Robert Turner | $230 | |
| 15 | Ronnie McMillan | $230 | |
| 16 | Unavailable 2005 Frenzy Tournament | $175 | |
| 17 | Eric Arreca | $175 | |
| 18 | Tigran Gekchyan | $175 | |
| 19 | Jeff Tushnet | $130 | |
| 20 | Angelito Ramoso | $130 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

