Limit Hold'em
Jan 31 '96
- Buy-In:
- $300
- Prize Pool:
- $97,500
- Entrants:
- 325
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Bruce Erickson | $36,550 | |
| 2 | Shao Hu | $18,525 | |
| 3 | Charlie Sayles | $9,260 | |
| 4 | Robert Eaker | $5,850 | |
| 5 | Manuel Regis | $4,875 | |
| 6 | Thang Doan | $3,410 | |
| 7 | Don Kidder | $2,435 | |
| 8 | Paul Clark | $1,950 | |
| 9 | Ken Lien | $1,460 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

