€1,100 No-Limit Hold'em
May 21 '25 - May 24 '25
- Buy-In:
- $1,251
- Prize Pool:
- $200,003
- Entrants:
- 187
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 2 | Rasmus Sihvonen | $37,518 | 280 |
| 3 | Edgaras Truskauskas | $20,839 | 224 |
| 4 | Justinas Adomauskas | $16,201 | 168 |
| 6 | Gintautas Danilevičius | $9,727 | 112 |
| 7 | Sigitas Raila | $7,858 | 84 |
| 8 | Janis Markss | $6,519 | 56 |
| 10 | Laurynas Cerniauskas | $4,650 | |
| 11 | Rokas Sermuksnis | $4,650 | |
| 12 | Jouni Huovila | $4,030 | |
| 14 | Matonis Egidijus | $3,546 | |
| 15 | Jarmo Salonen | $3,546 | |
| 16 | Arnestas Armonas | $3,130 | |
| 17 | Audrius Navickas | $3,130 | |
| 18 | Elvijs Kergalvis | $2,781 | |
| 19 | Edgaras Baranauskas | $2,781 | |
| 20 | Osku Karttunen | $2,781 | |
| 21 | Manfredas Brazauskas | $2,533 | |
| 22 | Lukas Peteska | $2,533 | |
| 23 | Marijus Dirgela | $2,533 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

