$2,000 No-Limit Hold'em Six Max $175K GTD
Oct 22 '24
- Buy-In:
- $2,000
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Alex Foxen | $58,188 | |
| 2 | Brandon Hamlet | $40,375 | |
| 3 | Ryan Hiller | $30,875 | |
| 4 | Christopher Moon | $21,375 | |
| 5 | Spencer Champlin | $15,438 | |
| 6 | Sergei Kislinskii | $11,875 | |
| 7 | Shannon Shorr | $9,500 | |
| 8 | Michael Lavin | $7,125 | |
| 9 | Shankar Pillai | $5,938 | |
| 10 | Anuj Sethi | $5,938 | |
| 11 | Brent Roberts | $5,938 | |
| 12 | Ryan Riess | $5,938 | |
| 13 | Brek Schutten | $4,750 | |
| 14 | Joe Kuether | $4,750 | |
| 15 | Nicholas Funaro | $4,750 | |
| 16 | David Goodman | $4,750 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,086,228 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,885,880 |
| 4 | Alex Foxen $19,763,552 |
| 5 | Phil Hellmuth $18,680,306 |
| 6 | Justin Bonomo $17,819,209 |
| 7 | Daniel Colman $17,413,655 |
| 8 | Fedor Holz $15,683,806 |
| 9 | Adrian Mateos $15,440,785 |
| 10 | Ben Heath $15,320,214 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Nick Schulman | 8 |
| 10 | Michael Mizrachi | 8 |
| 1 | Daniel Negreanu | 298 |
|---|---|---|
| 2 | Ben Yu | 268 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 229 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 193 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 69 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 45 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 35 |
| 10 | Josh Arieh | 33 |

