$400 No-Limit Hold'em $25K GTD
Oct 13 '24
- Buy-In:
- $400
- Prize Pool:
- $35,970
- Entrants:
- 109
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Jiexi Guo | $9,422 | 96 |
| 2 | David Oshry | $6,083 | 80 |
| 3 | Paul Julian | $4,082 | 64 |
| 4 | Luis Farris | $2,851 | 48 |
| 5 | Jeffrey Feng | $2,077 | 40 |
| 6 | Jiang Feng | $1,580 | 32 |
| 7 | Brandon Choran | $1,258 | 24 |
| 8 | Levien Tieu | $1,051 | 16 |
| 9 | Daniel Lei | $924 | 8 |
| 10 | Johnny Bromberg | $856 | |
| 11 | Dimitrius Rodriquez | $856 | |
| 12 | Joseph Rubino | $835 | |
| 13 | Riley Price | $835 | |
| 14 | Brayden Fritzshall | $815 | |
| 15 | Christopher Mo | $815 | |
| 16 | John Tranghese | $815 | |
| 17 | Ellen Smith | $815 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

