$160 No-Limit Hold'em
Sep 1 '24
- Buy-In:
- $125
- Prize Pool:
- $12,190
- Entrants:
- 106
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Gary Thompson | $2,081 | |
| 2 | Ben Weaver | $1,940 | |
| 3 | Mohammad Zoltash | $1,850 | |
| 4 | Alfred Stempien | $1,354 | |
| 5 | Demetrios Frangias | $1,212 | |
| 6 | Philip Saracino | $603 | |
| 7 | Nick Blackburn | $512 | |
| 8 | Michael Bickford | $439 | |
| 9 | Shayne Miller | $375 | |
| 10 | Junhyung Shim | $324 | |
| 11 | Frank Altamuro | $324 | |
| 12 | Lawrence Gerstein | $294 | |
| 13 | Lucas Vergara | $294 | |
| 14 | Edward Hoffmann | $294 | |
| 15 | Adam Farjam | $294 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

