$340 No-Limit Hold'em $100K GTD
Nov 15 '13 - Nov 17 '13
- Buy-In:
- $340
- Prize Pool:
- $137,400
- Entrants:
- 458
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | William Donnelly | $13,520 | |
| 2 | Vitor Mantovani | $13,519 | |
| 3 | Michael Long | $13,519 | |
| 4 | Jared Ward | $13,519 | |
| 5 | Terry Presley | $13,519 | |
| 6 | Victor Haynes | $5,771 | |
| 7 | James Jarrell | $5,015 | |
| 8 | Pete Petree | $4,122 | |
| 9 | Raymond Royse | $3,572 | |
| 10 | Kasey Mills | $3,023 | |
| 11 | John Turner | $3,023 | |
| 12 | Gregg Sanders | $3,023 | |
| 13 | Jack Boyd | $2,336 | |
| 14 | James Morgan | $2,336 | |
| 15 | Colt Sanders | $2,336 | |
| 16 | Noah Nodine | $1,649 | |
| 17 | Tony Swad | $1,649 | |
| 18 | Jason Kinder | $1,649 | |
| 19 | Mesgana Tesfiladet | $1,237 | |
| 20 | Douglas Dykes | $1,237 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

