$150 No-Limit Hold'em $20K GTD
Mar 26 '24
- Buy-In:
- $150
- Prize Pool:
- $23,304
- Entrants:
- 156
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Randall Wagnon | $7,338 | |
| 2 | Eric Brewster | $4,078 | |
| 3 | Adam Lorraine | $2,424 | |
| 4 | Jonathan Moschel | $1,888 | |
| 5 | Peter Cleven | $1,417 | |
| 6 | Akeelo Rhoden | $1,084 | |
| 7 | Lashone Dobard | $886 | |
| 8 | Eric Siegel | $722 | |
| 9 | Matthew Yankowski | $587 | |
| 10 | Richard Gomolinski | $478 | |
| 11 | Dave Henry | $478 | |
| 12 | William Bosley | $478 | |
| 13 | Brian Dunn | $385 | |
| 14 | Gil Bertin | $385 | |
| 15 | Dennis Gillman | $385 | |
| 16 | Dave Alfa | $291 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

