Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $400 No-Limit Hold'em $300K GTD * | Mar 20 | 5 | $400 | ||
| $400 No-Limit Hold'em $30K GTD | Mar 24 | 1 | $400 | ||
| $250 No-Limit Hold'em $30K GTD | Mar 25 | 1 | $250 | ||
| $400 No-Limit Hold'em Seniors $30K GTD | Mar 26 | 1 | $400 | ||
| $150 No-Limit Hold'em $20K GTD | Mar 26 | 1 | $150 | ||
| $1,100 No-Limit Hold'em $100K GTD | Mar 27 | 1 | $1,100 | ||
| $1,700 No-Limit Hold'em $500K GTD * | Mar 28 | 4 | $1,700 | ||
| $180 No-Limit Hold'em $20K GTD | Mar 29 | 1 | $180 | ||
| $150 No-Limit Hold'em $20K GTD | Mar 30 | 1 | $150 | ||
| $400 No-Limit Hold'em $50K GTD | Mar 31 | 1 | $400 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
