$300 No-Limit Hold'em (48 Years or Older) $10K GTD
Apr 23 '24
- Buy-In:
- $300
- Prize Pool:
- $28,750
- Entrants:
- 115
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Derek Mickelson | $6,863 | |
| 2 | Alan Franco | $6,862 | |
| 3 | Stribling Robertson | $3,134 | |
| 4 | Paul Gratsch | $2,013 | |
| 5 | Glen Ballenger | $1,524 | |
| 6 | Richard Douglas | $1,265 | |
| 7 | Paul Yingling | $1,093 | |
| 8 | Kim Unger | $963 | |
| 9 | Jamshid Ilanlou | $848 | |
| 10 | Thomas Nasuti | $748 | |
| 11 | Al Mertz | $748 | |
| 12 | Wilbur Allison | $748 | |
| 13 | EG Ishaev | $647 | |
| 14 | Kerry Goldberg | $647 | |
| 15 | Anthony March | $647 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

